Public_Works / General Bid Procurement
Project Number: PW1727_CML-5008_173 | |
---|---|
General Information | |
Due Date: | May 22, 2018 |
Opening Time: | 3:00 p.m. |
Published Date: | April 12, 2018 |
Last Updated: | April 12, 2018 |
Bid Orientation: | N/A |
Description: | REQUEST FOR PROPOSALS (RFP) - TAM O'SHANTER DRIVE AND KNICKERBOCKER DRIVE ROUNDABOUT Prepare plans, specifications, and estimate (PSE) leading to the construction of a roundabout at the intersection of Tam O'Shanter Drive and Knickerbocker Drive and installation of bike lane on Tam O'Shanter Drive between Knickerbocker Drive and Hammer Lane. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Prevailing Wage Rates | link |
Federal Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Ray Deyto | (209) 937-8869 | ray.deyto@stocktonca.gov |
Plan Holder's List | Chyerle Leach | (209) 937-8412 | chyerle.leach@stocktonca.gov |
Questions & Answers | |
There are no Questions & Answers to view. |
Submittals: | |
There are no Submittals to view. |
Job Walk & Plan Holder's List: | |
There are currently no Job Walk documents to view. |
Notice: | |
Document: | Notice Inviting Proposals |
Document: | Request for Proposals |
Specifications: | |
There are no Specification documents to view. |
Plans, Attachments & Agendas: | |
Document: | Attachment A - Vicinity Map |
Document: | Attachment B - Instructions to Proposers |
Document: | Attachment C - Evaluation Scoring Sheet |
Document: | Attachment D - Sample Cost Proposal |
Document: | Attachment E - Federal Aid Consultant Contract Provisions |
Document: | State Wage Rates (4-12-18) |
Document: | Federal Wage Rates (4-12-18) |
Project Number: M15001 | |
---|---|
General Information | |
Due Date: | May 17, 2018 |
Opening Time: | 2:00 P.M. |
Published Date: | April 18, 2018 |
Last Updated: | April 18, 2018 |
Bid Orientation: | N/A |
Description: | ALEXANDRIA PLACE SEWER TRUNK LINE REHABILITATION Rehabilitate approximately 4,511 feet of 48-inch and 1,547 feet of 54-inch sewer trunk line along Alexandria Place between Swain Road and Lincoln Road (Swenson Park). Project also includes traffic control, CCTV and cleaning, maintenance hole rehabilitation and sewer bypass. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Local Business Preference | link |
Local Employment Ordinance | link |
Prevailing Wage Rates | link |
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Rosa Alvarez | (209) 937-8134 | rosa.alvarez@stocktonca.gov |
Plan Holder's List | Chyerle Leach | (209) 937-8412 | chyerle.leach@stocktonca.gov |
Questions & Answers: | UPDATED |
Document: | Questions and Answers (Updated 4-23-18) |
Submittals: | |
There are no Submittals to view. |
Job Walk & Plan Holder's List: | UPDATED |
Document: | Plan Holder's List (4-19-18) |
Notice: | |
Document: | Notice Inviting Bids |
Document: | Notice to Contractors |
Specifications: | |
Document: | Specifications |
Document: | Bid Forms |
Plans, Attachments & Agendas: | |
Document: | Instructions to Bidders |
Document: | Plans |
Document: | State Wage Rates (4-18-18) |
Project Number: PW1616 | |
---|---|
General Information | |
Due Date: | May 10, 2018 |
Opening Time: | 3:00 p.m. |
Published Date: | April 02, 2018 |
Last Updated: | April 02, 2018 |
Bid Orientation: | Non-mandatory Job Walk: Monday April 16, 2018 at 9:00 a.m., Corporation Yard, 1465 South Lincoln Street, Stockton, CA 95206. |
Description: | REQUEST FOR PROPOSALS (RFP) - VEHICLE AND EQUIPMENT WASH RACK IMPROVEMENTS AND UPGRADES Prepare plans, specifications, and estimate (PSE) to improve/upgrade the existing vehicle and equipment wash rack facility at the City of Stockton's Corporation Yard. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Local Business Preference | link |
Local Employment Ordinance | link |
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
State Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Ray Deyto | (209) 937-8869 | Ray.Deyto@stocktonca.gov |
Plan Holder's List | Analissa Nunez | (209) 937-8226 | Analissa.Nunez@stocktonca.gov |
Questions & Answers | |
There are no Questions & Answers to view. |
Submittals: | |
There are no Submittals to view. |
Job Walk & Plan Holder's List: | |
There are currently no Job Walk documents to view. |
Notice: | |
Document: | Notice Inviting Proposals |
Document: | Request for Proposals |
Specifications: | |
There are no Specification documents to view. |
Plans, Attachments & Agendas: | |
Document: | Attachment A - Vicinity Map |
Document: | Attachment B - Instructions to Proposers |
Document: | Attachment C - Proposer's Evaluation Sheet |
Document: | Attachment D - Sketch of Proposed Improvements |
Project Number: PW_1618 | |
---|---|
General Information | |
Due Date: | May 03, 2018 |
Opening Time: | 2:00 p.m. |
Published Date: | April 04, 2018 |
Last Updated: | April 04, 2018 |
Bid Orientation: | Non-Mandatory Job Walk: Wednesday, April 18, 2018, 10:00 a.m., Fire Station No. 2, 110 W. Sonora Street, Stockton, CA 95203. |
Description: | FIRE STATION NO. 2 KITCHEN IMPROVEMENTS Renovation of Fire Station No. 2 Kitchen. Project located at 110 West Sonora, Stockton, CA 95203 |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Local Business Preference | link |
Local Employment Ordinance | link |
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Prevailing Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Ahbid Mohammad | (209) 937-7903 | ahbid.mohammad@stocktonca.gov |
Plan Holder's List | Chyerle Leach | (209) 937-8412 | chyerle.leach@stocktonca.gov |
Questions & Answers | |
There are no Questions & Answers to view. |
Submittals: | |
There are no Submittals to view. |
Job Walk & Plan Holder's List: | UPDATED |
Document: | Job Walk Sign-In Sheet (4-18-18) |
Notice: | |
Document: | Notice Inviting Bids |
Document: | Notice to Contractors |
Specifications: | |
Document: | Specifications |
Document: | Bid Forms |
Plans, Attachments & Agendas: | |
Document: | Plans |
Document: | Instructions to Bidders |
Document: | State Wage Rates (4-4-18) |
Project Number: OM-18-087 | |
---|---|
General Information | |
Due Date: | April 16, 2018 |
Opening Time: | 3 pm |
Published Date: | March 28, 2018 |
Last Updated: | April 10, 2018 |
Bid Orientation: | N/A |
Description: | ELEVATOR MAINTENANCE AND REPAIR SERVICES Perform complete preventative maintenance and repair service on City of Stockton elevators, dumbwatiers and lifts. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Local Business Ordinance | link |
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Prevailing Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Jennifer Booth | (209) 937-7582 | Jennifer.Booth@stocktonca.gov |
Plan Holder's List | Miguel Mendoza | (209) 937-7446 | Miguel.Mendoza@stocktonca.gov |
Questions & Answers: | UPDATED |
Document: | Questions and Answers (4-10-18) |
Submittals: | |
There are no Submittals to view. |
Job Walk & Plan Holder's List: | |
There are currently no Job Walk documents to view. |
Notice: | |
Document: | Notice Inviting Proposals |
Specifications: | |
Document: | Special Provisions and Scope |
Document: | Instructions to Vendors |
Plans, Attachments & Agendas: | |
Document: | Statewide Prevailing Wages (3-28-18) |
Document: | Northern California Prevailing Wages |
Document: | San Joaquin County Specific Prevailing Wages (3-28-18) |
Project Number: PW1418_STPL-5008_159 | |
---|---|
General Information | |
Due Date: | April 12, 2018 |
Opening Time: | 2:00 P.M. |
Published Date: | March 01, 2018 |
Last Updated: | March 01, 2018 |
Bid Orientation: | Pre-Bid Meeting: Tuesday, March 13, 2018, 10:30 a.m., City Hall Council Chambers, 2nd floor, 425 N. El Dorado Street, Stockton, CA 95202 |
Description: | FRENCH CAMP ROAD/I-5 INTERCHANGE LANDSCAPING Install landscaping at the intersection of French Camp Road and Interstate 5. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Prevailing Wage Rates | link |
Federal Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Ray Deyto | (209) 937-8869 | ray.deyto@stocktonca.gov |
Plan Holder's List | Chyerle Leach | (209) 937-8412 | chyerle.leach@stocktonca.gov |
Questions & Answers: | UPDATED |
Document: | Letter of Clarification No. 1 (3-15-18) |
Document: | Letter of Clarification No. 2 (4-4-18) |
Document: | Questions and Answers (Updated 4-11-18) |
Submittals: | UPDATED |
Document: | Pre-bid Meeting (3-13-18) |
Document: | Bid Abstract |
Job Walk & Plan Holder's List: | UPDATED |
Document: | Plan Holder's List (Updated 4-11-18) |
Notice: | |
Document: | Notice Inviting Bids |
Document: | Notice to Contractors |
Specifications: | |
Document: | Specifications |
Document: | Bid Forms |
Plans, Attachments & Agendas: | |
Document: | Plans |
Document: | Instructions to Bidders |
Document: | State Wage Rates (3-1-18) |
Document: | Federal Wage Rates (4-4-18) |
Project Number: PW1720_CML-5008_169 | |
---|---|
General Information | |
Due Date: | April 02, 2018 |
Opening Time: | 3:00 P.M. |
Published Date: | March 01, 2018 |
Last Updated: | March 01, 2018 |
Bid Orientation: | N/A |
Description: | REQUEST FOR PROPOSALS (RFP) - LEFT-TURN LANE ADDITIONS AT VARIOUS LOCATIONS Install left-turn lanes at intersections of West Lane and Bianchi Road, March Lane and Feather River Drive, and Airport Way and Sperry Road (Arch-Airport Road). |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Prevailing Wage Rates | link |
Federal Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Parviz Chitsazan | (209) 937-8243 | parviz.chitsazan@stocktonca.gov |
Plan Holder's List | Chyerle Leach | (209) 937-8412 | chyerle.leach@stocktonca.gov |
Questions & Answers: | UPDATED |
Document: | Questions and Answers (3-9-18) |
Submittals: | |
There are no Submittals to view. |
Job Walk & Plan Holder's List: | UPDATED |
Document: | Letter of Clarification No. 1 (3-26-18) |
Notice: | |
Document: | Notice Inviting Proposals |
Document: | Request for Proposals |
Specifications: | |
There are no Specification documents to view. |
Plans, Attachments & Agendas: | UPDATED |
Document: | Attachment A - Vicinity Map |
Document: | Attachment B - Instructions to Proposers |
Document: | Attachment C - Evaluation Scoring Sheet |
Document: | Attachment D - Sample Cost Proposal |
Document: | Attachment E - Federal Aid Consultant Contract Provisions |
Document: | State Wage Rates (3-1-18) |
Document: | Federal Wage Rates (3-27-18) |
Project Number: M16006 | |
---|---|
General Information | |
Due Date: | March 22, 2018 |
Opening Time: | 2:00 p.m. |
Published Date: | February 21, 2018 |
Last Updated: | February 21, 2018 |
Bid Orientation: | N/A |
Description: | 2016 SANITARY SEWER REHABILITATION Replace approximately 1,787 feet of existing 6 inch sewer lines throughout the City of Stockton. Project also includes temporary bypassing, CCTV, reconnection of service laterals, pavement, and traffic control. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Local Business Ordinance | link |
Local Employment Ordinance | link |
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Prevailing Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Rosa Alvarez | (209) 937-8134 | rosa.alvarez@stocktonca.gov |
Plan Holder's List | Chyerle Leach | (209) 937-8412 | chyerle.leach@stocktonca.gov |
Questions & Answers: | UPDATED |
Document: | Letter of Clarification No. 1 (Updated 3-15-18) |
Submittals: | UPDATED |
Document: | Bid Abstract |
Job Walk & Plan Holder's List: | UPDATED |
Document: | Plan Holder's List (Updated 3-13-18) |
Notice: | |
Document: | Notice Inviting Bids |
Document: | Notice to Contractors |
Specifications: | UPDATED |
Document: | Specifications |
Document: | Bid Forms |
Plans, Attachments & Agendas: | |
Document: | Plans |
Document: | Instructions to Bidders |
Document: | State Wage Rates (2-21-18) |
Project Number: OM-18-088 | |
---|---|
General Information | |
Due Date: | March 15, 2018 |
Opening Time: | 2 pm |
Published Date: | March 01, 2018 |
Last Updated: | March 14, 2018 |
Bid Orientation: | N/A |
Description: | PURCHASE OF HOT MIX ASPHALT THROUGH DECEMBER 2020 Purchase of hot mix asphalt material in incremental quantities. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Local Business Preference | link |
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Contact | Barbara Hedrick | (209) 937-8317 | Barbara.Hedrick@stocktonca.gov |
Plan Holders List | Miguel Mendoza | (209) 937-7446 | Miguel.Mendoza@stocktonca.gov |
Questions & Answers: | UPDATED |
Document: | Letter of Clarification #1 (3-14-18) |
Submittals: | |
There are no Submittals to view. |
Job Walk & Plan Holder's List: | UPDATED |
Document: | Plan Holders List (3-12-18) |
Notice: | |
Document: | Notice Inviting Bids |
Specifications: | UPDATED |
Document: | Special Provisions - OM-18-088 - Purchase of Hot Mix Asphalt |
Document: | Bid Forms (3-14-18) |
Plans, Attachments & Agendas: | |
Document: | Instructions to Bidders |
Project Number: PW1421-HSIPL-5008-137 | |
---|---|
General Information | |
Due Date: | March 08, 2018 |
Opening Time: | 2:00 p.m. |
Published Date: | February 09, 2018 |
Last Updated: | March 08, 2018 |
Bid Orientation: | Pre-Bid Meeting: Tuesday, February 20, 2018, 10:30 a.m., City Hall Council Chamber, 2nd floor, 425 N. El Dorado Street, Stockton, CA 95202 |
Description: | RESPONSIVE TRAFFIC SIGNAL CONTROL SYSTEM ON EL DORADO STREET Project will install loops, push buttons, implement the traffic responsive signal timing, and upgrade signal cabinets. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
State Wage Rates | link |
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Federal Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Dennis Yep | (209) 937-8825 | Dennis.Yep@stocktonca.gov |
Plan Holder's List | Analissa Nunez | (209) 937-8226 | Analissa.Nunez@stocktonca.gov |
Questions & Answers: | |
Document: | Letter of Clarification No. 1 (2-28-18) |
Submittals: | UPDATED |
Document: | Bid Abstract (3-8-18) |
Job Walk & Plan Holder's List: | |
Document: | Pre-Bid Meeting (2-20-18) |
Document: | Plan Holder's List (2-27-18) |
Notice: | |
Document: | Notice Inviting Bids |
Document: | Notice to Contractors |
Specifications: | |
Document: | Specifications |
Document: | Bid Forms (UPDATED PER LOC NO. 1 2-28-18) |
Plans, Attachments & Agendas: | |
Document: | Vicinity Map |
Document: | Plans |
Document: | Instructions to Bidders |
Document: | State Wage Rates (2-9-18) |
Document: | Federal Wage Rates (2-9-18) |
Project Number: PW1724 | |
---|---|
General Information | |
Due Date: | March 06, 2018 |
Opening Time: | 3:00 P.M. |
Published Date: | February 09, 2018 |
Last Updated: | February 09, 2018 |
Bid Orientation: | N/A |
Description: | REQUEST FOR PROPOSALS (RFP) - NORTHEAST STOCKTON LIBRARY AND RECREATION CENTER Solicitation of proposals from Engineering and Architectural consultants to provide design services for the Northeast Stockton McNair Library and Recreation Center. The 4.83 acre is located at 9501 West Lane. Scope of work shall include a space planning study, public outreach, environmental clearances, production of project plans, specifications, and construction estimates. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Prevailing Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Antonio Tovar | (209) 937-7390 | antonio.tovar@stocktonca.gov |
Plan Holder's List | Chyerle Leach | (209) 937-8412 | chyerle.leach@stocktonca.gov |
Questions & Answers: | UPDATED |
Document: | Questions and Answers (Updated 2-22-18) |
Document: | Letter of Clarification No. 1 (2-28-18) |
Submittals: | |
There are no Submittals to view. |
Job Walk & Plan Holder's List: | UPDATED |
Document: | Plan Holder's List (3-5-18) |
Notice: | |
Document: | Notice Inviting Proposals |
Document: | Request for Proposals |
Specifications: | |
There are no Specification documents to view. |
Plans, Attachments & Agendas: | |
Document: | Attachment A - New Library and Recreation Center Features |
Document: | Attachment B - Instructions to Proposers |
Document: | Attachment C - Evaluation Scoring Sheet |
Document: | Attachment D - Vicinity Map |
Document: | State Wage Rates (2-8-18) |
Project Number: PW1715_HSIPL-5008_161 | |
---|---|
General Information | |
Due Date: | February 23, 2018 |
Opening Time: | 3:00 pm |
Published Date: | January 18, 2018 |
Last Updated: | January 18, 2018 |
Bid Orientation: | N/A |
Description: | REQUEST FOR PROPOSALS (RFP) - INSTALL PEDESTRIAN CROSSINGS AT NINE INTERSECTIONS Professional Consultant Services to design the installation of pedestrian crossings with flashing beacons at nine locations. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Prevailing Wage Rates | link |
Federal Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Monique Raqueno | (209) 937-8613 | monique.raqueno@stocktonca.gov |
Plan Holder List | Chyerle Leach | (209) 937-8412 | chyerle.leach@stocktonca.gov |
Questions & Answers: | UPDATED |
Document: | Letter of Clarification No. 1 (2-13-18) |
Document: | Questions and Answers (Updated 2-15-18) |
Submittals: | |
There are no Submittals to view. |
Job Walk & Plan Holder's List: | |
There are currently no Job Walk documents to view. |
Notice: | |
Document: | Notice Inviting Proposals |
Document: | Request for Proposals |
Specifications: | |
There are no Specification documents to view. |
Plans, Attachments & Agendas: | UPDATED |
Document: | Attachment A - Vicinity Map |
Document: | Attachment B - Instructions to Proposers |
Document: | Attachment C - Evaluation Scoring Sheet |
Document: | Attachment D - Sample Cost Proposal |
Document: | Attachment E - Federal Aid Consultant Contract Provisions |
Document: | State Wage Rates (1-18-18) |
Document: | Federal Wage Rates (2-13-18) |
Project Number: PW1312_CML-5008_127 | |
---|---|
General Information | |
Due Date: | February 22, 2018 |
Opening Time: | 2:00 p.m. |
Published Date: | January 30, 2018 |
Last Updated: | February 22, 2018 |
Bid Orientation: | Wednesday, February 7, 2018, 10:30 a.m., City Hall Council Chambers, 425 N. El Dorado Street, Stockton, CA 95202 |
Description: | MARCH LANE ADAPTIVE TRAFFIC CONTROL SYSTEM (ATCS) Install an adaptive traffic control system at 19 signalized intersections along the March Lane Corridor. Work involves installing loops, upgrade of cabinets, CCTV cameras, controllers, and communication equipment. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
State Wage Rates | link |
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Federal Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Dennis Yep | (209) 937-8825 | Dennis.Yep@stocktongov.com |
Plan Holder's List | Analissa Nunez | (209) 937-8226 | Analissa.Nunez@stocktongov.com |
Questions & Answers: | |
Document: | Letter of Clarification No. 1 (2-20-18) |
Submittals: | UPDATED |
Document: | Bid Abstract (2-22-18) |
Job Walk & Plan Holder's List: | |
Document: | Pre-Bid Meeting Sign In Sheet (2-7-18) |
Document: | Plan Holder's List (2-22-18) |
Notice: | |
Document: | Notice Inviting Bids |
Document: | Notice to Contractors |
Specifications: | |
Document: | Specifications |
Document: | Bid Forms |
Plans, Attachments & Agendas: | |
Document: | Vicinity Map |
Document: | Plans |
Document: | Instructions to Bidders |
Document: | State Wage Rates (1-30-18) |
Document: | Federal Wage Rates (2-15-18) |
Project Number: PW1716_HSIPL-5008_167 | |
---|---|
General Information | |
Due Date: | February 14, 2018 |
Opening Time: | 3:00 P.M. |
Published Date: | January 16, 2018 |
Last Updated: | January 16, 2018 |
Bid Orientation: | n/a |
Description: | REQUEST FOR PROPOSALS (RFP) - RAISED MEDIAN ALONG DR. MARTIN LUTHER KING JR. BOULEVARD Prepare plans, specifications, and engineer's estimate for the project. The project will install raised median to limit unsafe turning movements along Dr. Martin Luther King Jr. Boulevard between Beighle Alley and Mariposa Road. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Prevailing Wage Rates | link |
Federal Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Jason Bustos | (209) 937-8868 | jason.bustos@stocktonca.gov |
Plan Holder's List | Chyerle Leach | (209) 937-8412 | chyerle.leach@stocktonca.gov |
Questions & Answers: | UPDATED |
Document: | Letter of Clarification No. 1 (2-6-18) |
Submittals: | |
There are no Submittals to view. |
Job Walk & Plan Holder's List: | |
There are currently no Job Walk documents to view. |
Notice: | |
Document: | Notice Inviting Proposals |
Document: | Request for Proposals |
Specifications: | |
There are no Specification documents to view. |
Plans, Attachments & Agendas: | UPDATED |
Document: | Attachment A - Vicinity Map |
Document: | Attachment B - Instructions to Proposers |
Document: | Attachment C - Evaluation Scoring Sheet |
Document: | Attachment D - Sample Cost Proposal |
Document: | Attachment E - Federal Aid Consultant Provisions |
Document: | Attachment F - Preliminary Environmental Study |
Document: | State Wage Rates (1-16-18) |
Document: | Federal Wage Rates (2-6-18) |
Project Number: PW1509_ | |
---|---|
General Information | |
Due Date: | January 25, 2018 |
Opening Time: | 2:00 p.m. |
Published Date: | December 28, 2017 |
Last Updated: | January 25, 2018 |
Bid Orientation: | Non-Mandatory Job Walk: Thursday, January 4, 2018, 11 a.m., Cesar Chavez Library - Main Entrance, 605 N. El Dorado Street, Stockton, CA 95202. |
Description: | CESAR CHAVEZ LIBRARY UPGRADES AND MAINTENANCE PROGRAM The project will paint the exterior of the library and remove existing mosaic tile from exterior of building and replace with new tile and stucco in various locations. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Local Business Ordinance | link |
Local Employment Ordinance | link |
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Prevailing Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Mohammad Sadiq | (209) 937-8299 | Mohammad.Sadiq@stocktonca.gov |
Plan Holder's List | Analissa Nunez | (209) 937-8226 | Analissa.Nunez@stocktonca.gov |
Questions & Answers: | |
Document: | Questions & Answers (1-16-2018) |
Document: | Letter of Clarification No. 1 (1-18-18) |
Submittals: | UPDATED |
Document: | Bid Abstract (1-25-18) |
Job Walk & Plan Holder's List: | |
Document: | Job Walk Sign-In Sheet (1-4-18) |
Document: | Plan Holder's List (1-24-18) |
Notice: | |
Document: | Notice Inviting Bids |
Document: | Notice to Contractors |
Specifications: | |
Document: | Bid Forms |
Document: | Specifications |
Plans, Attachments & Agendas: | |
Document: | Instructions to Bidders |
Document: | State Wage Rates (12-28-17) |
Document: | As-Builts |
Project Number: PW1719_HSIPL-5008_162 | |
---|---|
General Information | |
Due Date: | January 24, 2018 |
Opening Time: | 3:00 p.m. |
Published Date: | December 21, 2017 |
Last Updated: | December 21, 2017 |
Bid Orientation: | n/a |
Description: | REQUEST FOR PROPOSALS (RFP) - ROAD DIET ON NORTH EL DORADO STREET, TURN AND BIKE LANES PROJECT Prepare plans, specifications, and engineer's estimate for the project. The project will reduce the travel lanes on North El Dorado Street between Hammer Lane and Morada Lane from four lanes to three, to accommodate a center two way left turn lane and install new bike lanes. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Prevailing Wage Rates | link |
Federal Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Jason Bustos | (209) 937-8868 | jason.bustos@stocktonca.gov |
Plan Holder's List | Chyerle Leach | (209) 937-8412 | chyerle.leach@stocktonca.gov |
Questions & Answers | |
There are no Questions & Answers to view. |
Submittals: | |
There are no Submittals to view. |
Job Walk & Plan Holder's List: | |
There are currently no Job Walk documents to view. |
Notice: | |
Document: | Notice Inviting Bids |
Document: | Request for Proposals |
Specifications: | |
There are no Specification documents to view. |
Plans, Attachments & Agendas: | |
Document: | Attachment A - Location Maps |
Document: | Attachment B - Instructions to Proposers |
Document: | Attachment C - Evaluation Scoring Sheet |
Document: | Attachment D - Sample Cost Proposal |
Document: | Attachment E - Federal Aid Consultant Contract Provisions |
Document: | Attachment F - Signed PES |
Document: | State Wage Rates - 12-21-17 |
Document: | Federal Wage Rates 12-21-17 |
Project Number: PW1620_ | |
---|---|
General Information | |
Due Date: | January 18, 2018 |
Opening Time: | 2:00 p.m. |
Published Date: | December 14, 2017 |
Last Updated: | January 16, 2018 |
Bid Orientation: | Non-Mandatory Job Walk: Wednesday, December 20, 2017, 9 a.m., Cesar Chavez Library, 605 N. El Dorado Street, Stockton, CA 95202. |
Description: | CESAR CHAVEZ LIBRARY STAFF AND CHILDREN'S RESTROOM RENOVATIONS AND ADA COMPLIANCE Renovation of two staff and two children's restrooms at the Cesar Chavez Library |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Local Business Ordinance | link |
Local Employment Ordinance | link |
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Prevailing Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Ahbid Mohammad | (209) 937-7903 | Ahbid.Mohammad@stocktonca.gov |
Plan Holder's List | Analissa Nunez | (209) 937-8226 | Analissa.Nunez@stocktonca.gov |
Questions & Answers: | UPDATED |
Document: | Letter of Clarification No. 1 (1-8-18) |
Document: | Letter of Clarification No. 2 (1-12-18) |
Document: | Letter of Clarification No. 3 (1-16-18) |
Submittals: | |
There are no Submittals to view. |
Job Walk & Plan Holder's List: | |
Document: | Job Walk Sign-In Sheet (12-20-17) |
Document: | Plan Holder's List (1-8-18) |
Notice: | |
Document: | Notice Inviting Bids |
Document: | Notice to Contractors |
Specifications: | |
Document: | Specifications |
Document: | Bid Forms |
Plans, Attachments & Agendas: | |
Document: | Plans |
Document: | Instructions to Bidders |
Document: | State Wage Rates (12-14-17) |
Document: | PLAN - SHEET M1 (UPDATED PER LOC NO. 2 1-12-18) |
Project Number: PW9934_PW1529 | |
---|---|
General Information | |
Due Date: | January 11, 2018 |
Opening Time: | 2:00 p.m. |
Published Date: | December 14, 2017 |
Last Updated: | January 12, 2018 |
Bid Orientation: | n/a |
Description: | TRAFFIC SIGNAL AND SAFETY LIGHTING MODIFICATIONS AT THE INTERSECTIONS OF PACIFIC AVENUE/CASTLE STREET AND HAMMER LANE/KELLEY DRIVE Work includes: Modifying existing traffic signals, installing Emergency Vehicle Pre-emption (EVP), wheelchair ramps, signs and striping, and signal wiring conduits. |
Award Date: | N/A |
Related Links: | |
Description: | URL: |
---|---|
Local Business Ordinance | link |
Local Employment Ordinance | link |
Insurance Requirements | link |
Construction/Demolition/Recycling Plan/Report | link |
Prevailing Wage Rates | link |
Contacts: | |||
Role: | Name: | Phone: | Email: |
---|---|---|---|
Project Manager | Parviz Chitsazan | (209) 937-8243 | Parviz.Chitsazan@stocktonca.gov |
Plan Holder's List | Analissa Nunez | (209) 937-8226 | Analissa.Nunez@stocktonca.gov |
Questions & Answers: | |
Document: | Questions and Answers (1-10-18) |
Submittals: | UPDATED |
Document: | Bid Abstract (1-11-18) |
Job Walk & Plan Holder's List: | |
Document: | Plan Holder's List (1-11-18) |
Notice: | |
Document: | Notice Inviting Bids |
Document: | Notice to Contractors |
Specifications: | |
Document: | Specifications |
Document: | Bid Forms |
Plans, Attachments & Agendas: | |
Document: | Plans |
Document: | Instructions to Bidders |
Document: | State Wage Rates (12-14-17) |
Project Number: SEB_18-002 | |
---|---|
General Information | |
Due Date: | December 15, 2017 |
Opening Time: | 3:00 p.m. |
Published Date: | November 14, 2017 |
Last Updated: | December 12, 2017 |
Bid Orientation: | n/a |
