![]() |
|
|
|
Stockton Homepage |
||
General contact information: 425
N. El Dorado Street |
||
|
City Basics Attractions |
Telephone Numbers for City Offices and other services - |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Services | |
| Garbage Service - billing and rate discounts | 937-8295 |
| Water/sewer billing and service | 937-8295 |
| Arts | |
| Stockton Arts Commission | 937-7488 |
| Public Art Manager - Robyn Burror | 937-8940 |
| Auditor (City) | |
| Internal Auditing | 937-8916 |
| City Hall | |
| General information | 937-8212 |
| City Clerk | |
| General information | 937-8459 |
| City records | 937-7124 |
| City elections | 937-7121 |
| Municipal Code | 937-8864 |
| City Council & Mayor | |
| General information | 937-8244 |
| Community Development | |
| Annexation | 937-8266 |
| Building inspections | 937-8560 |
| Building permits | 937-8561 |
| Census data | 937-8266 |
| Environmental assessments | 937-8266 |
| General Plan | 937-8266 |
| Handicapped access | 937-8561 |
| Permit Center | 937-8561 |
| Pool and spa regulations | 937-8561 |
| Rezoning | 937-8266 |
| Use permits | 937-8266 |
| Fire Department | |
| Arson investigation | 937-8965 |
| CPR training | 937-8801 |
| Education on fire safety | 937-8433 |
| Fire investigation | 937-8965 |
| Fire hydrant maintenance | 937-8271 |
| Fire reports | 937-8801 |
| Fire safety education | 937-8433 |
| Hazardous materials code enforcement | 937-8677 |
| Licensed board and care inspections | 937-8343 |
| Mercantile inspections | 937-8815 |
| Permit inquiries | 937-8271 |
| Weed abatement & rubbish inquiries | 937-8271 |
| Housing & Redevelopment Department | |
| Community Development Block Grants | 937-8539 |
| Home repair loans | 937-8539 |
| Loan servicing | 937-8539 |
| Redevelopment | 937-8538 |
| Rental repair loans | 937-8539 |
| Human Resources | |
| Administration | 937-8233 |
| Risk Management Division | 937-8629 |
| 24-hour Job Hotline | 937-8523 |
| Information Technology | |
| General Information | 937-8550 |
| Library | |
| Administration | 937-8362 |
| Angelou/Southeast Branch | 937-8221 |
| Bookmobile | 937-8468 |
| Buy-A-Book program | 937-8362 |
| Catalog information | 937-8221 |
| Fair Oaks Branch | 937-8221 |
| Hours and Locations | 937-8221 |
| Literacy Services - Adults and Children | 937-7778 |
| Newspaper index - Stockton Record | 937-8221 |
| Overdue Library materials; accounts | 937-8416 |
| Reference and Information | 937-8221 |
| Renewals and accounts - automated | 937-7388 |
| Telephone books | 937-8221 |
| Troke Branch | 937-8221 |
| Used book sales | 937-8362 |
| Manager's Office (City) | |
| Channel 97 | 937-7134 |
| Economic Development and Enterprise Zone | 937-8530 |
| General information | 937-8212 |
| Municipal Utilities - Water, Sewer, Storm Water | |
| Emergency Services - water/sewer | 937-8341 |
| Billing/service connections/disconnections | 937-8295 |
| Code enforcement - regulatory/environmental control | 937-8341 |
| Engineering services | 937-8753 |
| Environmental control | 937-8341 |
| General information | 937-8750 |
| Illegal dumping - hazardous waste | 937-8341 |
| Mapping (water/sewer/storm/utility/GIS) | 937-8789 |
| Permits/inspections (sewer) | 937-8436 |
| Parks & Recreation | |
| Adopt-Our-City | 937-8309 |
| Adult sports programs | 937-8264 |
| Adult/youth special activity classes | 937-8923 |
| After School playgrounds | 937-8293 |
| Amateur Softball Association - Greater San Joaquin | 937-8206 |
| Buckley Cove Toll Booth | 474-2082 |
| Children's Museum of Stockton | 465-4386 |
| Civic Memorial Auditorium | 941-8223 |
| Community Centers | 937-8285 |
| DeCarli Waterfront Plaza - rental information | 937-8958 |
| Director of Parks & Recreation (Pam Sloan) | 937-8373 |
| Gary & Janice Podesto IMPACT Teen Center | 937-7170 |
| General information | 937-8206 |
| Golf - Swenson Golf Course | 937-7360 |
| Golf - Van Buskirk Golf Course | 937-7357 |
| Instruction Classes - information/coordinator | 937-8923 |
| Little League | 477-1629 |
| McKinley Community Center | 937-7354 |
| Middle School Programs | 937-8692 |
| Oak Park Ice Arena | 937-8123 |
| Oak Park Senior Center | 937-7777 |
| Oak Park Tennis Complex | 547-1522 |
| Parks Facility Planner | 937-8899 |
| Park Planning/Landscape Maintenance Districts | 937-8676 |
| Parks Superintendent | 937-8372 |
| Philomathean Club - rental information | 937-8206 |
| Pixie Woods - birthday parties & tours | 937-8676 |
| Pixie Woods - information/reservations | 937-8676 |
| Pixie Woods - ticket booth | 937-8676 |
| Pixie Woods - Program Director | 937-8676 |
| Ports Baseball | 644-1900 |
| Public Art Manager - Robyn Burror | 937-8940 |
| Recreation Center - McKinley | 937-7354 |
| Recreation Center - Seifert | 937-7350 |
| Recreation Center - Stribley | 937-7351 |
| Recreation Center - Van Buskirk | 937-7358 |
| Recreation Superintendent | 937-8285 |
| Seifert Community Center | 937-7350 |
| Senior Citizen Center - McFall | 466-9524 |
| Senior Citizen Center - Oak Park | 937-7749 |
| Senior Citizen Center - Seifert | 937-7380 |
| Senior Citizen Center - Stribley | 937-7351 |
| Silver Lake - reservations & information | 937-8371 |
| Silver Lake - Camp Office (June - September only) | 258-8810 |
| Sports Commission | 937-5058 |
| Sports information | 937-8206 |
| Street trees - maintenance | 937-8317 |
| Stribley Community Center | 937-7351 |
| Stockton Children's Museum | 465-4386 |
| Stockton Jr. High School - gym | 937-7353 |
| Stockton Ports Baseball | 644-1900 |
| Swimming pools | 937-8206 |
| Teen/Adult Sports | 937-8264 |
| Teen Center - Gary & Janice Podesto IMPACT | 937-7170 |
| Van Buskirk Community Center | 937-7358 |
| Weber Point Events Center - rental information | 937-8958 |
| Y.E.S. Grant Sites | 937-8692 |
| Youth Advisory Commission (Y.A.C.) | 937-5067 |
| Youth sports | 937-8688 |
| Police Department (and related) | |
| Abandoned vehicles (on the street) | 937-8354 |
| Abandoned vehicles on private property | 937-8815 |
| Abatement of buildings and lots | 937-8815 |
| Adult investigations | 937-8323 |
| Adult Protective Services, Elder Abuse | 468-3780 |
| Advisory Board program | 937-8208 |
| Alarm permits and questions | 937-8615 |
| Animals - stray, lost, dead | 937-8274 |
| Animal Shelter | 937-8274 |
| Auto theft investigation | 937-7200 |
| Bingo permits | 937-8422 |
| Child Protective Services | 468-1333 |
| Citations - sign off | 937-8354 |
| Code Enforcement | 937-8815 |
| Crime prevention | 937-8208 |
| Crime reporting - life threatening/in progress | 9-1-1 |
| Crime reporting - in progress | 937-7911 |
| Crime reporting - non emergency | 937-8377 |
| Crime reporting - no suspect information | 937-8686 |
| CrimeStoppers (24hrs) | 946-0600 |
| Drug & gang prevention | 937-8208 |
| Drug dealing - in progress | 937-8377 |
| Drug dealing - ongoing problem | 937-8422 |
| Fingerprinting | 937-8288 |
| Forgery/stolen checks | 937-8323 |
| Gambling - in progress | 937-8377 |
| Gambling - ongoing problem | 937-8422 |
| Gang Violence Suppression Unit | 937-8666 |
| General information | 937-8377 |
| Graffiti Hotline (24 hrs) | 937-8040 |
| Graffiti on private property | 937-8815 |
| Guest speakers | 937-8208 |
| Gun Hotline (24 hrs) | 464-4867 |
| Gun permits | 937-8422 |
| Illegal dumping on private property | 937-8813 |
| Internal Affairs | 937-8697 |
| Investigation Division | 937-8323 |
| Juvenile investigations | 937-8323 |
| Loitering - sign posting requirements | 937-8354 |
| Loitering- enforcement | 937-8377 |
| Loud/noisy neighbors | 937-8377 |
| Missing persons/run-a-ways | 937-8323 |
| Narcotics Section | 937-8422 |
| Neighborhood Watch program | 937-8208 |
| Personnel complaints (Police) | 937-8480 |
| Personnel and Training- Recruiting | 937-7234 |
| Photos/fingerprints for employment/registration | 937-8495 |
| Public Information Officer | 937-8209 |
| Prostitution - in progress | 937-8377 |
| Prostitution - ongoing problem | 937-8422 |
| Records Section | 937-8495 |
| Reports - copies of | 937-8495 |
| Safe Neighborhoods program | 937-8896 |
| School Resource Officer program | 937-8896 |
| Statistical information | 937-8208 |
| Telephone Report Unit | 937-8686 |
| Towed vehicles | 937-8354 |
| Traffic Division | 937-8354 |
| Traffic violations - in progress | 937-8377 |
| Traffic violations - ongoing problem | 937-8354 |
| Truancy/Curfew Center | 953-4785 |
| Vice Section | 937-8422 |
| Volunteers In Police Service (VIPS) | 937-8477 |
| Watch Commander | 937-8480 |
| Public Works | |
| Graffiti on public right-of-way | 937-8341 |
| Illegal dumping on public right-of-way (like public streets) | 937-8341 |
| Obscured traffic signs | 937-8282 |
| Recycling programs | 937-8831 |
| San Joaquin Area Flood Control Agency (SJAFCA) | 937-7900 |
| Street and sidewalk repair | 937-8341 |
| Street light repairs | 937-7411 |
| Traffic sign repair/replacement | 937-8341 |
| Volunteer Services | |
| General information | 937-8097 |
Other Numbers: If you cannot find the number you are looking for, please let the webmaster know at webmaster@ci.stockton.ca.us. |
|