![]() |
|
|
|
Stockton Homepage |
||
General contact information: 425
N. El Dorado Street |
||
|
City Basics Attractions |
Telephone Numbers for City Offices and other services -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| A | |
| Abandoned vehicles/private property | 937-8815 |
| Adopt-Our-City | 937-8361 |
| Adult investigations - police | 937-8323 |
| Adult special activity classes | 937-8923 |
| Adult sport programs | 937-8206 |
| Advisory Board Program (Police) | 937-8208 |
| After School Playgrounds | 937-8293 |
| Alarm permits and questions | 937-8615 |
| Amateur Softball Association | 937-8206 |
| Animals - stray, lost, dead, found | 937-8274 |
| Annexation | 937-8266 |
| Arts Commission | 937-7488 |
| Auditor's Office (City) | 937-8916 |
| Auto theft investigation | 937-7200 |
| B | |
| Bingo permits | 937-8313 |
| Bookmobile | 937-8468 |
| Buckley Cove toll booth | 474-2082 |
| Building inspections | 937-8561 |
| Building permits | 937-8561 |
| Buy-A-Book program | 937-8362 |
| C | |
| California Water (not a City dept) | 547-7900 |
| Census data | 937-8266 |
| Channel 97 | 937-7134 |
| Children's Museum of Stockton | 465-4386 |
| City Auditor's Office | 937-8916 |
| City Clerk's Office | 937-8459 |
| City Council | 937-8244 |
| City Hall | 937-8057 |
| City Manager's Office | 937-8212 |
| City records | 937-7124 |
| Civic Memorial Auditorium | 941-8223 |
| Classes - Recreation | 937-8923 |
| Clean Sweep service providers Waste Management/Stockton Scavenger Sunrise Sanitation |
946-5711 466-3604 |
| Code enforcement | 937-8815 |
| Code enforcement (environmental) | 937-8341 |
| Commanding Officer's House (rental information) | 937-8119 |
| Community Centers | 937-8285 |
| Community Center - McKinley | 937-7354 |
| Community Center - Seifert | 937-7350 |
| Community Center - Stribley | 937-7351 |
| Community Center - Van Buskirk | 937-7358 |
| Community Development Block Grants | 937-8539 |
| Complaints, Garbage service | 937-8831 |
| CPR training | 937-8801 |
| Crime prevention | 937-8208 |
| Crime Stoppers | 937-0600 |
| D | |
| Dean DeCarli Waterfront Plaza - rental information | 937-8958 |
| Discounts, garbage service City Utility Billing |
937-8295 |
| Disabled Low Income Discount (DLI), garbage service City Utility Billing |
937-8295 |
| Drug and gang information | 937-8208 |
| Drug dealing - ongoing problem | 937-8422 |
| Drug dealing - in progress | 937-9377 |
| E | |
| Economic Development | 937-8530 |
| Emergencies - life threatening | 9-1-1 |
| Emergencies - water/sewer | 937-8341 |
| Employment information | 937-8233 |
| Engineering Services -Municipal Utilities | 937-8753 |
| Enterprise Zone | 937-8530 |
| Environmental assessments | 937-8266 |
| Environmental code enforcement | 937-8722 |
| Environmental control -Municipal Utilities | 937-8722 |
| Exemptions from Garbage service | 937-8831 |
| F | |
| Fingerprints | 937-8614 |
| Fire Department | 937-8801 |
| Fire hydrant maintenance | 937-8271 |
| Fire incident reports | 937-8801 |
| Fire safety information | 937-8433 |
| Fire/arson investigation | 937-8965 |
| Forgery/stolen checks | 937-8323 |
| G | |
| Gambling - ongoing problem | 937-8422 |
| Gambling - in progress | 937-8377 |
| Gang Violence Suppression Unit | 937-8666 |
| Garbage on public property | 937-8832 |
| (Garden
refuse) Green Waste pickup Waste Management/Stockton Scavenger Sunrise Sanitation |
946-5711 466-3604 |
| Garbage Service - Billing City Utility Billing |
937-8295 |
| Garbage Service - Changing service levels City Utility Billing |
937-8295 |
| Garbage Service, Complaints | 937-8831 |
| Garbage Service - Discounts on service rates City Utility Billing |
937-8295 |
| Garbage Service, Exemptions from | 937-8831 |
| Garbage Service, Missed service Waste Management/Stockton Scavenger Sunrise Sanitation |
946-5711 466-3604 |
| Garbage Service - New service City Utility Billing |
937-8295 |
| Garbage Service, Service providers Waste Management/Stockton Scavenger Sunrise Sanitation |
946-5711 466-3604 |
| Gary & Janice Podesto IMPACT Teen Center | 937-7170 |
| General Plan | 937-8266 |
| Golf Course - Swenson | 937-7360 |
| Golf Course - Van Buskirk | 937-7357 |
| Graffiti Hotline | 937-8040 |
| Graffiti on public right-of-way | 937-8341 |
| Green Waste pickup Waste Management/Stockton Scavenger Sunrise Sanitation |
946-5711 466-3604 |
| Gun permits | 937-8422 |
| H | |
| Handicapped access regulations | 937-8561 |
| Haz mat code enforcement | 937-8677 |
| Hazardous Waste, collection and disposal of San Joaquin County Household Hazardous Waste Consolidation Facility - Stockton |
(800) 449-4840 |
| Hazardous waste - illegal dumping | 937-8758 |
| Home Repair Loans | 937-8539 |
| Housing & Redevelopment Department | 937-8539 |
| Human Resources Department | 937-8233 |
| I | |
| Ice Arena - Oak Park | 937-8123 |
| Illegal dumping - hazardous waste | 937-8341 |
| Inspections/permits - sewer | 937-8436 |
| J | |
| Jobline (24-hours) | 937-8523 |
| Juvenile police investigations | 937-8325 |
| K | |
| L | |
| Landfills - San Joaquin County Foothill Sanitary Landfill - Linden Lovelace Materials Recovery Facility & and Xfer Station - Lathrop North County Recycling Center and Sanitary Landfill - Lodi |
887-3969 982-5770 887-3868 |
| Library - Fair Oaks Branch | 937-8221 |
| Library - Cesar Chavez (main) Branch | 937-8221 |
| Library - Maya Angelou Branch | 937-8221 |
| Library - Troke Branch | 937-8221 |
| Library catalog information | 937-8221 |
| Library - general information | 937-8221 |
| Licensed board and inspections | 937-8343 |
| Literacy Programs - Adults and Children | 937-7778 |
| Loan servicing | 937-8539 |
| Loitering - posting requirements | 937-8354 |
| M | |
| Mapping ( water, sewer, storm, utility, GIS) | 937-8789 |
| Mayor | 937-8244 |
| Mercantile inspections | 937-8315 |
| Missing persons/runaways | 937-8323 |
| Municipal Code | 937-8459 |
| Municipal Utilities -Environmental Control | 937-8759 |
| Municipal Utilities - Engineering | 937-8753 |
| Municipal Utilities - general info | 937-8750< |
| N | |
| Neighborhood Services (Code Enforcement) | 937-8815 |
| Neighborhood Watch Program | 937-8208 |
| Newspaper index - Stockton Record | 937-8221 |
| O | |
| Oak Park Ice Arena | 937-8123 |
| Oak Park Senior Center | 937-7777 |
| Oak Park Senior Center - Sly Foxes Travel | 937-7749 |
| Oak Park Tennis | 547-1522 |
| Office of Volunteer Services | 937-8097 |
| Overdue Library materials | 937-8416 |
| P | |
| Parks and Recreation Department | 937-8206 |
| Parks & Recreation Director | 937-8373 |
| Parks & Recreation Instruction Classes | 937-8923 |
| Parks & Recreation Public Relations | 937-8361 |
| Parks & Recreation - Parks Superintendent | 937-8372 |
| Parks and Recreation - Recreation Superintendent | 937-8285 |
| Parks Facility Planner | 937-8899 |
| Parks Planning/Landscaping Maintenance District | 937-8676 |
| Permit Center | 937-8561 |
| Permit inquiries (Fire Department) | 937-8271 |
| Permits/inspections - sewer | 937-8436 |
| Pet Adoptions | 937-7096 |
| Philomathean Club - rental information | 937-8274 |
| Pixie Woods - information | 937-8676 |
| Pixie Woods - birthday parties & tours | 937-8676 |
| Pixie Woods - ticket booth | 937-8676 |
| Pixie Woods - Program Director | 937-8285 |
| Police - general information | 937-8377 |
| Police reports - obtaining copies | 937-8495 |
| Pool and spa regulations | 937-8561 |
| Ports Baseball | 644-1900 |
| Prostitution - ongoing problem | 937-8422 |
| Public Art - Manager | 937-8940 |
| Q | |
| R | |
| Recreation Center - McKinley | 937-7354 |
| Recreation Center - Seifert | 937-7350 |
| Recreation Center - Stribley | 937-7351 |
| Recreation Center - Van Buskirk | 937-7358 |
| Recreation classes | 937-8923 |
| Recreation Superintendent | 937-8285 |
| Recycling programs | 937-8831 |
| Redevelopment | 937-8538 |
| Reference Section - Library | 937-8221 |
| Rental repair loans | 937-8539 |
| Report a crime - non emergency | 937-8377 |
| Rezoning | 937-8266 |
| Rideshare program | <937-8094 |
| Rubbish inquiries | 937-8448 |
| S | |
| Safe Neighborhoods program | 937-8896 |
| School Resource Officer program | 937-8896 |
| Senior Center - McFall | 466-9524 |
| Senior Center - Oak Park | 937-7749 |
| Senior Center - Seifert | 937-7350 |
| Senior Center - Stribley | 937-7351 |
| Senior
Below Median Income (SBMI) Discount, garbage service City Utility Billing |
937-8295 |
| Senior
Discount (65 and older), garbage service City Utility Billing |
937-8295 |
| Sewer billing and service | 937-8295 |
| Sewer emergencies | 937-8341 |
| Sewer permits/inspections | 937-8436 |
| Sidewalk repair | 937-8341 |
| Silver Lake reservations | 937-8371 |
| Silver Lake - Camp Office (June - September only) | 258-8810 |
| Softball- Amateur Softball Association | 937-5066 |
| Sports - Parks & Recreation | 937-8220 |
| Sports - Parks & Recreation - Youth | 937-8688 |
| Sports - Parks & Recreation - Adults/Teens | 937-8264 |
| Stockton Children's Museum | 465-4386 |
| Spring Clean-Up ("Clean Sweep"), service providers Waste Management/Stockton Scavenger Sunrise Sanitation |
946-5711 466-3604 |
| Statistical information - Police | 937-8208 |
| Street light repair | 937-7411 |
| Street repair | 937-8341 |
| Street sweeping Waste Management/Stockton Scavenger Sunrise Sanitation |
946-5711 466-3604 |
| Street sweeping, complaints about service provider | 937-8831 |
| Street trees - service calls | 937-8317 |
| Swimming pools | 937-8206 |
| T | |
| Teen Center - Gary & Janice Podesto IMPACT | 937-7170 |
| Teens - Youth Advisory Commission (YAC) | 937-5067 |
| Towed vehicles | 937-8354 |
| Traffic sign repair/replacement | 937-8341 |
| Traffic signs - obscured | 937-8282 |
| Traffic violations - ongoing problem | 937-8354 |
| Trash on private property | 937-8815 |
| Trees - service calls | 937-8317 |
| Truancy Center | 937-4785 |
| U | |
| Use permits | 937-8266 |
| Used book sales | 476-9033 |
| V | |
| Volunteers | 937-8097 |
| Volunteers in Police Service (V.I.P.S.) | 937-8477 |
| W | |
| Wastewater Treatment Plant | 937-8736 |
| Watch Commander - Police | 937-8480 |
| Water billing and service | 937-8295 |
| Water service emergencies | 937-8341 |
| Weber Point Event Center - rental information | 937-8958 |
| Weed abatement | 937-8271 |
| Y | |
| Y.E.S. Grant Sites | 937-8539 |
| Youth Advisory Commission (YAC) | 937-5067 |
| Youth - special activity classes | 937-8923 |
| Youth Sports - Parks & Recreation | 937-8688 |
| Youth TV (YTV) | 937-7134 |
Other Numbers:
Listed by City Department
City of Stockton Public Information Officers
Other Agencies (not City of Stockton)
If you cannot find the number you are looking for, please let the webmaster know at webmaster@ci.stockton.ca.us.