![]() |
|
|
|
Stockton Homepage |
||
Office of Economic Development:
425 N. El Dorado Street, 3rd floor |
||
|
Economic Business
Assistance Financial Assistance Demographics Publications (pdf) |
Office of Economic Development
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Trends | ||||||||||
| Stockton has a rich, diverse community. It's expanding and productive labor pool is a valuable resource contributing greatly to the City's steady job growth. Consisting of a large skilled and semi-skilled workforce of over 279,513 (Source: California Department of Finance 2005 estimate) and an affordable wage structure, it presents a distinct hiring opportunity for employers. Stockton is the 13th largest city in California**. | ||||||||||
|
||||||||||
| Population by Age (2005)* | ||||||||||
| Stockton's average age is 29.6 years. | ||||||||||
|
||||||||||
| Population by Sex (2005)* | ||||||||||
|
||||||||||
| Population by Ethnicity (2005)* | ||||||||||
|
||||||||||
| Median Family Income*** | ||||||||||
|
||||||||||
Additional demographic information resources:
*US Census Bureau (2005 Americna Community Survey) **California Department of Finance (2005 estimates) ***US Department of Housing & Urban Development (Stockton SMA) |
||||||||||